| Mayor | ||
| Publicity Activities | ||
| Vice Mayor | ||
| Audit & Inspection Activities | ||
| Bureau Planning & Coordination | Plan & Budget Bureau | |
| Administration Support Dept | ||
| Administration Reform Dept | ||
| Finance Bureau | ||
| Welfare & Environment Bureau | Citizen's living support dept | |
| Women service dept | ||
| Environment hygiene dept | ||
| Cleaning administration dept | ||
| Economy Bureau | New Growth Industry Bureau | |
| Company Promotion Bureau | ||
| Living Economy Dept | ||
| Media Information Bureau | ||
| Tradition & Culture Bureau | Traditional culture promotion dept | |
| Han brand dept | ||
| Culture & tourism dept | ||
| Physical exercise support dept | ||
| Urban Bureau | Urban Planning Bureau | |
| Housing Administration Bureau | ||
| Reform Urban Support Unit | ||
| Urban Developing Bureau | ||
| Central Development Bureau | ||
| Green Jeonju Bureau | ||
| Transportation Bureau | Transportation Administration Bureau | |
| Transportation Facility Bureau | ||
| Roadwork Dept | ||
| Jeonju Branch | ||
| Office of Waterworks | ||
| Public Health Center | ||
| Water Service Center | ||
| Sports Facilities Management Center | ||
| Agricultural Technology Center | ||
| Municipal Library | ||
| Vehicle Registration Center |